Facilities Managers
To help manage a rapidly expanding campus, UC San Francisco Facilities Services has launched a new Integrated Facility Management Program.
As part of this program, Facilities Managers will now serve as building liaisons to provide occupants with a single point of contact for all of the building’s needs. The Facilities Managers will also serve as strategic partners in support of UCSF research, overall customer needs, and breaking down service barriers.
There are five program elements. They include:
• Facilities/Building Management
• Lifecycle Facilities Asset Management
• Maintenance Planning & Scheduling
• Compliance Management
• Small Project Management
Below, you’ll find an alphabetical listing of each building on both the West Campus and the East Campus, followed by the name of the building’s facilities manager and their contact information. If your building is not listed, please contact .(JavaScript must be enabled to view this email address) for more information.
To view the map for Building Portfolio Assignments, click here.
Each building on the West Campus is shown alphabetically along with the facilities manager responsible and his/her contact information.
Building | Facilities Manager | Telephone> | |
---|---|---|---|
145 Irving | Karla Robbins | .(JavaScript must be enabled to view this email address) | 415-502-4693 |
2130 Post | Karla Robbins | .(JavaScript must be enabled to view this email address) | 415-502-4693 |
ACC C-Level | Jessica Price | .(JavaScript must be enabled to view this email address) | 415-609-5898 |
Aldea Housing | Karla Robbins | .(JavaScript must be enabled to view this email address) | 415-502-4693 |
Avenue Housing | Karla Robbins | .(JavaScript must be enabled to view this email address) | 415-502-4693 |
Campus Library | Oswaldo Robelo | .(JavaScript must be enabled to view this email address) | 415-476-5574 |
Central Utility Plant | Jeffery Mills | .(JavaScript must be enabled to view this email address) | 415-613-0375 |
Clinical Science Building | Chris Gonzalez | .(JavaScript must be enabled to view this email address) | 415-476-9592 |
Dental Center | Jeffery Mills | .(JavaScript must be enabled to view this email address) | 415-613-0375 |
Dolby Regeneration Medicine (DRM) | Jessica Price | .(JavaScript must be enabled to view this email address) | 415-609-5898 |
Environmental Health & Safety | Jessica Price | .(JavaScript must be enabled to view this email address) | 415-609-5898 |
Faculty Alumni House | Oswaldo Robelo | .(JavaScript must be enabled to view this email address) | 415-476-5574 |
Health Sciences East (HSE) | Jeffery Mills | .(JavaScript must be enabled to view this email address) | 415-613-0375 |
Health Sciences West (HSW) | Jeffery Mills | .(JavaScript must be enabled to view this email address) | 415-613-0375 |
Kirkham Child Care | Jeffery Mills | .(JavaScript must be enabled to view this email address) | 415-613-0375 |
Koret Vision | Oswaldo Robelo | .(JavaScript must be enabled to view this email address) | 415-476-5574 |
Laurel Heights | Jessica Price | .(JavaScript must be enabled to view this email address) | 415-609-5898 |
Lucia Child Care | Jeffery Mills | .(JavaScript must be enabled to view this email address) | 415-613-0375 |
Medical Sciences Building | Oswaldo Robelo | .(JavaScript must be enabled to view this email address) | 415-476-5574 |
Millberry Union | Jessica Price | .(JavaScript must be enabled to view this email address) | 415-609-5898 |
Mount Zion Cancer Research | Jeffery Mills | .(JavaScript must be enabled to view this email address) | 415-613-0375 |
Parnassus Services Building (PSSRB) | Jessica Price | .(JavaScript must be enabled to view this email address) | 415-609-5898 |
Proctor | Jeffery Mills | .(JavaScript must be enabled to view this email address) | 415-613-0375 |
School of Nursing (SON) | Jessica Price | .(JavaScript must be enabled to view this email address) | 415-609-5898 |
Surge | Oswaldo Robelo | .(JavaScript must be enabled to view this email address) | 415-476-5574 |
UC Hall (UCH) | Oswaldo Robelo | .(JavaScript must be enabled to view this email address) | 415-476-5574 |
University House | Oswaldo Robelo | .(JavaScript must be enabled to view this email address) | 415-476-5574 |
Woods | Oswaldo Robelo | .(JavaScript must be enabled to view this email address) | 415-476-5574 |
Each building on the East Campus is shown alphabetically along with the facilities manager responsible and his/her contact information.
Building | Facilities Manager | Telephone> | |
---|---|---|---|
Buchanan Dental Clinics | Michael Hahn | .(JavaScript must be enabled to view this email address) | 415.476-5619 |
Byers Hall | Michael Leuthold | .(JavaScript must be enabled to view this email address) | 415-629-1479 | Cardiovascular Smith Building | Michael Hahn | .(JavaScript must be enabled to view this email address) | 415.476-5619 | Center for Vision | Michael Hahn | .(JavaScript must be enabled to view this email address) | 415.476-5619 |
East Tower | Girod St. Martin | .(JavaScript must be enabled to view this email address) | 415-476-0309 |
Genentech Hall | Michael Leuthold | .(JavaScript must be enabled to view this email address) | 415-629-1479 |
Helen Diller | Michael Hahn | .(JavaScript must be enabled to view this email address) | 415.476-5619 |
Hunter’s Point | May Anne Hallacy | .(JavaScript must be enabled to view this email address) | 415-514-4006 |
Mission Bay Child Care Center | Michael Hahn | .(JavaScript must be enabled to view this email address) | 415.476-5619 |
Mission Bay Housing | Girod St. Martin | .(JavaScript must be enabled to view this email address) | 415-476-0309 |
Mission Bay Parking Garages | Darrick Lo | .(JavaScript must be enabled to view this email address) | 415-502-2734 |
Mission Center Building | May Anne Hallacy | .(JavaScript must be enabled to view this email address) | 415-514-4006 |
Mission Hall | Michael Hahn | .(JavaScript must be enabled to view this email address) | 415.476-5619 |
Neurosciences Building | May Anne Hallacy | .(JavaScript must be enabled to view this email address) | 415-514-4006 |
North Tower | Girod St. Martin | .(JavaScript must be enabled to view this email address) | 415-476-0309 |
Oyster Point | Michael Leuthold | .(JavaScript must be enabled to view this email address) | 415-629-1479 |
Retail Services (Gene Friend Way) | Darrick Lo | .(JavaScript must be enabled to view this email address) | 415-502-2734 |
Rock Hall | May Anne Hallacy | .(JavaScript must be enabled to view this email address) | 415-514-4006 |
Rutter Center | Michael Leuthold | .(JavaScript must be enabled to view this email address) | 415-629-1479 |
South Tower | Girod St. Martin | .(JavaScript must be enabled to view this email address) | 415-476-0309 |
Tidelands | Girod St. Martin | .(JavaScript must be enabled to view this email address) | 415-476-0309 |
West Tower | Girod St. Martin | .(JavaScript must be enabled to view this email address) | 415-476-0309 |
654 Minnesota | May Anne Hallacy | .(JavaScript must be enabled to view this email address) | 415-514-4006 |
Chris Gonzalez, Assistant Director
Email: .(JavaScript must be enabled to view this email address)
Phone: 415.476.9592
Bio: Chris has worked with Facilities Services for the past nine years. He started at the Customer Service Center and currently serves as Senior Facilities Manager. As the lead for the newly created Facilities Management Program, Chris is looking forward to building strong relationship with Facilities Services’ customers and partners.
Building Portfolio: Clinical Science Building.
Jessica Price
Facilities Manager, West Campus
Email: .(JavaScript must be enabled to view this email address)
Phone: 415.609.5898
Building Portfolio: ACC C-Level, Dolby Regeneration Medicine (DRM), Environmental Health & Safety (EH&S), Laurel Heights, Millberry Union, Parnassus Services Building, School of Nursing (SON).
Karla Robbins
Facilities Manager, West Campus
Email: .(JavaScript must be enabled to view this email address)
Phone: 415.502.4693
Building Portfolio: 145 Irving, 2130 Post, Aldea Housing, Avenue Housing.
Oswaldo Robelo
Facilities Manager, West Campus
Email: .(JavaScript must be enabled to view this email address)
Phone: 415.502.4693
Bio: Oswaldo has 32 years of facilities management experience and has spent the last 25 years working for UCSF Facilities Services. He provides day-to-day facilities maintenance along with managing minor construction projects. He enjoys playing softball on the weekends and going out to dinner with family and friends.
Building Portfolio: Campus Library, Faculty Alumni House, Koret Vision, Medical Sciences Building (MSB), Surge, University House, UC Hall (UCH), Woods.
Jeff Mills
Facilities Manager, West Campus
Email: .(JavaScript must be enabled to view this email address)
Phone: 415.613.0375
Building Portfolio: Central Utility Plant, Dental Center Building (DCB), Kirkham Childcare, Lucia Childcare, Mt. Zion Cancer Research Center, Proctor, Health Sciences East (HSE), Health Sciences West (HSW).
Michael Leuthold
Facilities Manager, East Campus
Email: .(JavaScript must be enabled to view this email address)
Phone: 415.629-1479
Building Portfolio: Genentech Hall, Byers Hall, Rutter Center, Oyster Point.
Mary Anne Hallacy
Facilities Manager, East Campus
Email: Mary Anne Hallacy
Phone: 415.514.4006
Building Portfolio: Hunter’s Point, 654 Minnesota, Rock Hall, Mission Center Building, Neurosciences Building.
Darrick Lo
Facilities Manager, East Campus
Email: .(JavaScript must be enabled to view this email address)
Phone: 415.502.2734
Bio: Darrick has worked in the construction industry for 16 years and has always had a passion for buildings and architecture. He’s excited to help UCSF become the most advanced Facilities Services organization in the UC system. Darrick is a San Francisco native and ardent 49ers fan.
Building Portfolio: Mission Bay Parking Garages, Retail Services.
Girod St. Martin
Housing Facilities Manager, East Campus
Email: .(JavaScript must be enabled to view this email address)
Phone: 415.476.0309
Bio: Girod has worked with UCSF for more than 20 years. He served five years as a storehouse worker, five as a move coordinator, eight as a project coordinator and the last 2.5 years as a facilities manager. He brings positive energy to UCSF while creating a productive environment. He believes trust and teamwork make the world go ‘round.
Building Portfolio: Mission Bay Housing, North Tower, South Tower, East Tower, West Tower, Tidelands.
Michael Hahn
Facilities Manager, East Campus
Email: .(JavaScript must be enabled to view this email address)
Phone: 415.476-5619
Building Portfolio: Buchanan Dental Center, MB Child Care Center, Helen Diller, Cardiovascular Smith Building, Mission Hall, Center for Vision.